MSFT · Gross margin
Computed from MSFT's latest annual filing — every figure below is the filed value, cited to the filing, never estimated.
vs FY2024 (restated in the same filing): +13.4% gross profit YoY
| Line item | Jun 2016 | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Jun 2025 | TTM* ended 2026-03-31 — derived: computed by Echelon from filed periods, not as filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 91,154 (accession 0001564590-18-019062) | 96,571 (accession 0001564590-19-027952) | 110,360 (accession 0001564590-20-034944) | 125,843 (accession 0001564590-21-039151) | 143,015 (accession 0001564590-22-026876) | 168,088 (accession 0000950170-23-035122) | 198,270 (accession 0000950170-24-087843) | 211,915 (accession 0000950170-25-100235) | 245,122 (accession 0000950170-25-100235) | 281,724 (accession 0000950170-25-100235) | 318,273 |
| YoY | -2.6% | +5.9% | +14.3% | +14% | +13.6% | +17.5% | +18% | +6.9% | +15.7% | +14.9% | — |
| Cost of revenue | 32,780 (accession 0001564590-18-019062) | 34,261 (accession 0001564590-19-027952) | 38,353 (accession 0001564590-20-034944) | 42,910 (accession 0001564590-21-039151) | 46,078 (accession 0001564590-22-026876) | 52,232 (accession 0000950170-23-035122) | 62,650 (accession 0000950170-24-087843) | 65,863 (accession 0000950170-25-100235) | 74,114 (accession 0000950170-25-100235) | 87,831 (accession 0000950170-25-100235) | 100,863 |
| YoY | -0.8% | +4.5% | +11.9% | +11.9% | +7.4% | +13.4% | +19.9% | +5.1% | +12.5% | +18.5% | — |
| Gross profit | 58,374 (accession 0001564590-18-019062) | 62,310 (accession 0001564590-19-027952) | 72,007 (accession 0001564590-20-034944) | 82,933 (accession 0001564590-21-039151) | 96,937 (accession 0001564590-22-026876) | 115,856 (accession 0000950170-23-035122) | 135,620 (accession 0000950170-24-087843) | 146,052 (accession 0000950170-25-100235) | 171,008 (accession 0000950170-25-100235) | 193,893 (accession 0000950170-25-100235) | 217,410 |
| YoY | -3.6% | +6.7% | +15.6% | +15.2% | +16.9% | +19.5% | +17.1% | +7.7% | +17.1% | +13.4% | — |
| Operating expenses | — | — | — | — | — | — | — | 57,529 (accession 0000950170-25-100235) | 61,575 (accession 0000950170-25-100235) | 65,365 (accession 0000950170-25-100235) | 68,453 |
| YoY | — | — | — | — | — | — | — | — | +7% | +6.2% | — |
| Operating income | 26,078 (accession 0001564590-18-019062) | 29,025 (accession 0001564590-19-027952) | 35,058 (accession 0001564590-20-034944) | 42,959 (accession 0001564590-21-039151) | 52,959 (accession 0001564590-22-026876) | 69,916 (accession 0000950170-23-035122) | 83,383 (accession 0000950170-24-087843) | 88,523 (accession 0000950170-25-100235) | 109,433 (accession 0000950170-25-100235) | 128,528 (accession 0000950170-25-100235) | 148,957 |
| YoY | +43.6% | +11.3% | +20.8% | +22.5% | +23.3% | +32% | +19.3% | +6.2% | +23.6% | +17.4% | — |
| Net income | 20,539 (accession 0001564590-18-019062) | 25,489 (accession 0001564590-19-027952) | 16,571 (accession 0001564590-20-034944) | 39,240 (accession 0001564590-21-039151) | 44,281 (accession 0001564590-22-026876) | 61,271 (accession 0000950170-23-035122) | 72,738 (accession 0000950170-24-087843) | 72,361 (accession 0000950170-25-100235) | 88,136 (accession 0000950170-25-100235) | 101,832 (accession 0000950170-25-100235) | 125,216 |
| YoY | +68.4% | +24.1% | -35% | +136.8% | +12.8% | +38.4% | +18.7% | -0.5% | +21.8% | +15.5% | — |
| Diluted EPS | 2.56 (accession 0001564590-18-019062) | 3.25 (accession 0001564590-19-027952) | 2.13 (accession 0001564590-20-034944) | 5.06 (accession 0001564590-21-039151) | 5.76 (accession 0001564590-22-026876) | 8.05 (accession 0000950170-23-035122) | 9.65 (accession 0000950170-24-087843) | 9.68 (accession 0000950170-25-100235) | 11.80 (accession 0000950170-25-100235) | 13.64 (accession 0000950170-25-100235) | — |
| YoY | +73% | +27% | -34.5% | +137.6% | +13.8% | +39.8% | +19.9% | +0.3% | +21.9% | +15.6% | — |
USD lines in millions; EPS per share. Annual columns are fiscal years, labeled by their period-end month (a filer's own fiscal label may differ). “—” is an honest gap: the filer did not tag that line for that period. *TTM (twelve months ended 2026-03-31) is computed from filed periods — latest fiscal year plus newer quarters minus their year-ago pairs; each line’s full trail rides the CSV export. Every column cites its accession in the export. Figures as filed via SEC EDGAR, never estimated.
Answers come strictly from MSFT's 10-K filed 2025-07-30, and every answer links the exact passages it used. Questions asking what to do with the stock are refused — that's the point.
The share of each revenue dollar left after the direct cost of producing what was sold. It is the first read on pricing power and production efficiency, and the starting point of every margin analysis.
Gross margin = Gross profit ÷ Revenue = (Revenue − Cost of revenue) ÷ Revenue
Educational use only — not investment advice. Figures come from public SEC filings; Echelon teaches you to analyze data, it never recommends buying or selling any security.