NVDA · Gross margin
Computed from NVDA's latest annual filing — every figure below is the filed value, cited to the filing, never estimated.
vs FY2025 (restated in the same filing): +56.8% gross profit YoY
| Line item | Jan 2017 | Jan 2018 | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 | TTM* ended 2026-04-26 — derived: computed by Echelon from filed periods, not as filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,910 (accession 0001045810-19-000023) | 9,714 (accession 0001045810-20-000010) | 11,716 (accession 0001045810-21-000010) | 10,918 (accession 0001045810-22-000036) | 16,675 (accession 0001045810-23-000017) | 26,914 (accession 0001045810-24-000029) | 26,974 (accession 0001045810-25-000023) | 60,922 (accession 0001045810-26-000021) | 130,497 (accession 0001045810-26-000021) | 215,938 (accession 0001045810-26-000021) | 253,491 |
| YoY | +37.9% | +40.6% | +20.6% | -6.8% | +52.7% | +61.4% | +0.2% | +125.9% | +114.2% | +65.5% | — |
| Cost of revenue | 2,847 (accession 0001045810-19-000023) | 3,892 (accession 0001045810-20-000010) | 4,545 (accession 0001045810-21-000010) | 4,150 (accession 0001045810-22-000036) | 6,279 (accession 0001045810-23-000017) | 9,439 (accession 0001045810-24-000029) | 11,618 (accession 0001045810-25-000023) | 16,621 (accession 0001045810-26-000021) | 32,639 (accession 0001045810-26-000021) | 62,475 (accession 0001045810-26-000021) | 65,539 |
| YoY | +29.5% | +36.7% | +16.8% | -8.7% | +51.3% | +50.3% | +23.1% | +43.1% | +96.4% | +91.4% | — |
| Gross profit | 4,063 (accession 0001045810-19-000023) | 5,822 (accession 0001045810-20-000010) | 7,171 (accession 0001045810-21-000010) | 6,768 (accession 0001045810-22-000036) | 10,396 (accession 0001045810-23-000017) | 17,475 (accession 0001045810-24-000029) | 15,356 (accession 0001045810-25-000023) | 44,301 (accession 0001045810-26-000021) | 97,858 (accession 0001045810-26-000021) | 153,463 (accession 0001045810-26-000021) | 187,952 |
| YoY | +44.5% | +43.3% | +23.2% | -5.6% | +53.6% | +68.1% | -12.1% | +188.5% | +120.9% | +56.8% | — |
| Operating expenses | 2,129 (accession 0001045810-19-000023) | 2,612 (accession 0001045810-20-000010) | 3,367 (accession 0001045810-21-000010) | 3,922 (accession 0001045810-22-000036) | 5,864 (accession 0001045810-23-000017) | 7,434 (accession 0001045810-24-000029) | 11,132 (accession 0001045810-25-000023) | 11,329 (accession 0001045810-26-000021) | 16,405 (accession 0001045810-26-000021) | 23,076 (accession 0001045810-26-000021) | 25,667 |
| YoY | +3.1% | +22.7% | +28.9% | +16.5% | +49.5% | +26.8% | +49.7% | +1.8% | +44.8% | +40.7% | — |
| Operating income | 1,934 (accession 0001045810-19-000023) | 3,210 (accession 0001045810-20-000010) | 3,804 (accession 0001045810-21-000010) | 2,846 (accession 0001045810-22-000036) | 4,532 (accession 0001045810-23-000017) | 10,041 (accession 0001045810-24-000029) | 4,224 (accession 0001045810-25-000023) | 32,972 (accession 0001045810-26-000021) | 81,453 (accession 0001045810-26-000021) | 130,387 (accession 0001045810-26-000021) | 162,285 |
| YoY | +158.9% | +66% | +18.5% | -25.2% | +59.2% | +121.6% | -57.9% | +680.6% | +147% | +60.1% | — |
| Net income | 1,666 (accession 0001045810-19-000023) | 3,047 (accession 0001045810-20-000010) | 4,141 (accession 0001045810-21-000010) | 2,796 (accession 0001045810-22-000036) | 4,332 (accession 0001045810-23-000017) | 9,752 (accession 0001045810-24-000029) | 4,368 (accession 0001045810-25-000023) | 29,760 (accession 0001045810-26-000021) | 72,880 (accession 0001045810-26-000021) | 120,067 (accession 0001045810-26-000021) | 159,613 |
| YoY | +171.3% | +82.9% | +35.9% | -32.5% | +54.9% | +125.1% | -55.2% | +581.3% | +144.9% | +64.7% | — |
| Diluted EPS | 2.57 (accession 0001045810-19-000023) | 4.82 (accession 0001045810-20-000010) | 6.63 (accession 0001045810-21-000010) | 1.13 (accession 0001045810-22-000036) | 1.73 (accession 0001045810-23-000017) | 3.85 (accession 0001045810-24-000029) | 0.17 (accession 0001045810-25-000023) | 1.19 (accession 0001045810-26-000021) | 2.94 (accession 0001045810-26-000021) | 4.90 (accession 0001045810-26-000021) | — |
| YoY | +138% | +87.5% | +37.6% | -83% | +53.1% | +122.5% | -95.6% | +600% | +147.1% | +66.7% | — |
USD lines in millions; EPS per share. Annual columns are fiscal years, labeled by their period-end month (a filer's own fiscal label may differ). “—” is an honest gap: the filer did not tag that line for that period. *TTM (twelve months ended 2026-04-26) is computed from filed periods — latest fiscal year plus newer quarters minus their year-ago pairs; each line’s full trail rides the CSV export. Every column cites its accession in the export. Figures as filed via SEC EDGAR, never estimated.
Answers come strictly from NVDA's 10-K filed 2026-02-25, and every answer links the exact passages it used. Questions asking what to do with the stock are refused — that's the point.
The share of each revenue dollar left after the direct cost of producing what was sold. It is the first read on pricing power and production efficiency, and the starting point of every margin analysis.
Gross margin = Gross profit ÷ Revenue = (Revenue − Cost of revenue) ÷ Revenue
Educational use only — not investment advice. Figures come from public SEC filings; Echelon teaches you to analyze data, it never recommends buying or selling any security.